●Standard/○Optional | Denza D9 DM-i 2023 model 965 exclusive model |
Manufacturer | Denza Motors |
level | Medium and large MPV |
Energy type | plug-in hybrid |
time to market | 2023.08 |
engine | 1.5T 139 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 75 |
Pure electric cruising range (km) NEDC | 98 |
Pure electric cruising range (km)WLTC | 75 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 965 |
Charging time (hours) | / |
Fast charging capacity (%) | 30-80 |
Maximum power(kW) | 221 |
Maximum torque (N·m) | 571 |
gearbox | E-CVT continuously variable transmission |
Length x width x height (mm) | 5250x1960x1920 |
Body structure | 5-door, 7-seater MPV |
Maximum speed (km/h) | 180 |
Official acceleration time to 100 kilometers (s) | 9.5 |
Electricity consumption per 100 kilometers (kWh/100km) | 24.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 2.72 |
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.1 |
Vehicle warranty period | 6 years or 150,000 kilometers |
1● Body | |
Length(mm) | 5250 |
Width(mm) | 1960 |
Height(mm) | 1920 |
Wheelbase(mm) | 3110 |
Front wheelbase (mm) | 1675 |
Rear wheelbase (mm) | 1675 |
Body structure | MPV |
Number of doors (number) | 5 |
Car door opening method | sliding door |
Number of seats (seats) | 7 |
Curb weight (kg) | 2325 |
Full load mass (kg) | 2850 |
Fuel tank volume (L) | 53 |
Luggage compartment volume (L) | 410-2310 |
2●Engine | |
engine model | BYD476ZQC |
Displacement (mL) | 1497 |
Displacement(L) | 1.5 |
Intake form | turbocharging |
Engine layout form | horizontal |
Cylinder arrangement | L |
Number of cylinders (number) | 4 |
Number of valves per cylinder (number) | 4 |
Compression ratio | / |
Air Supply | DOHC |
Maximum horsepower (Ps) | 139 |
Maximum power(kW) | 102 |
Maximum power speed (rpm) | / |
Maximum torque (N·m) | 231 |
Maximum torque speed (rpm) | / |
Engine specific technology | VVT |
fuel form | plug-in hybrid |
fuel grade | 92# |
Fuel supply method | Direct injection in cylinder |
Cylinder head material | aluminum |
Cylinder material | aluminum |
Environmental protection standards | Country VI |
3●Electric motor | |
Motor description | Plug-in hybrid 231 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 170 |
Total motor horsepower (Ps) | 231 |
Total torque of motor (N·m) | 340 |
Maximum power of front electric motor (kW) | 170 |
Maximum torque of front electric motor (N·m) | 340 |
Maximum power of rear electric motor (kW) | / |
Maximum torque of rear electric motor (N·m) | / |
System comprehensive power (kW) | 221 |
System comprehensive torque (N·m) | 571 |
Number of drive motors | single motor |
Motor layout | frontload |
4●Battery/Charging | |
Battery Type | Lithium iron phosphate battery |
Battery Features Technology | blade battery |
Battery brand | Ferdy |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 20.39 |
Battery energy density (Wh/kg) | / |
Charging batteries | / |
Maximum fast charging power (kw) | 45 |
Fast charging interface location | / |
Slow charging interface location | Right fuel tank |
Battery temperature management system | ●Low temperature heating |
Battery temperature management system | ●Liquid cooling |
Single pedal mode | / |
VTOL mobile power station functions | ●Standard configuration |
Maximum external discharge power (kW) | 6 |
5●Transmission | |
Gearbox description | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed |
Gearbox type | Electronic continuously variable transmission (E-CVT) |
6●Chassis/Steering | |
Drive mode | Front wheel drive |
Four wheel drive type | / |
front suspension form | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
steering type | electric assist |
Body structure | Load-bearing |
7●Wheels/brakes | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 235/60 R18 |
Rear tire size | 235/60 R18 |
Spare tire specifications | / |
8●Active safety | |
ABS anti-lock | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration |
Brake assist (EBA/BA, etc.) | ●Standard configuration |
Traction control (TCS/ASR, etc.) | ●Standard configuration |
Body stability system (ESP/DSC, etc.) | ●Standard configuration |
Active safety warning system | ●Lane departure warning |
Active safety warning system | ●Forward collision warning |
Active safety warning system | ●Rear collision warning |
Active safety warning system | ●Reversing side warning |
Active safety warning system | ●DOW opening warning |
Active braking | ●Standard configuration |
Parallel assistance | ●Standard configuration |
Lane Keeping Assist System | ●Standard configuration |
Lane centering | ●Standard configuration |
Fatigue driving tips | / |
Active DMS fatigue detection | / |
In-car vital signs detection | / |
Road traffic sign recognition | ●Standard configuration |
Traffic light identification | / |
night vision system | / |
9●Passive safety | |
front airbag | ●Main driver’s seat |
front airbag | ●Co-pilot’s seat |
side airbag | ●Front row |
side airbag | ●Back row |
side curtain airbags | ●Standard configuration |
Front knee airbag | ●Main driver’s seat |
center airbag | / |
Seat belt not fastened reminder | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration |
passive pedestrian protection | / |
safety tires | / |
10●Auxiliary/control configuration | |
parking radar | ●Previous |
parking radar | ●After |
Warning when the vehicle ahead is leaving | / |
Driving assistance images | ●Reversing image |
Driving assistance images | ●360° panoramic image |
Driving assistance images | ●Transparent image |
cruise system | ●Cruise speed |
cruise system | ●Adaptive cruise |
cruise system | ●Full-speed adaptive cruise |
Automatic lane change assist | / |
Automatic ramp exit (entry) | / |
Assisted driving level | ●L2 level |
Automatic parking | / |
Follow the trail and reverse | / |
memory parking | / |
Automatic parking (AUTOHOLD) | ●Standard configuration |
Hill Ascent Assist (HAC) | ●Standard configuration |
Hill Descent (HDC) | ●Standard configuration |
Engine start-stop technology | ●Standard configuration |
Variable suspension adjustment | ●soft and hard |
air suspension | / |
Electromagnetic induction suspension | / |
variable steering ratio system | / |
Front axle limited slip mode | / |
Rear axle limited slip mode | / |
Center differential locking function | / |
Integral active steering system | / |
Driving mode selection | ●Sports |
Driving mode selection | ●Snow |
Driving mode selection | ●ECO/Economy |
Driving mode selection | ●Standard comfort |
brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
11●External configuration | |
Skylight type | ●Segmented panoramic sunroof that can be opened |
Light-sensing awning | / |
roof rack | / |
Sport appearance package | / |
Electric spoiler | / |
Active closing air intake grille | / |
sliding door | ●Bilateral electric opening and closing |
door slide | ●Hidden type |
Aluminum alloy wheels | ●Standard configuration |
car side pedals | / |
Frameless design door | / |
Hidden door handle | / |
tow hitch | / |
12●Internal configuration | |
Steering wheel material | ●Leather |
steering wheel adjustment | ●Up and down + front and back |
Electric steering wheel adjustment | / |
Steering wheel functions | ●Multi-function control |
Steering wheel functions | ○Heating |
Driving computer screen | ●Color |
LCD instrument style | ●Full LCD |
LCD meter size (inches) | ●10.25 |
13●Comfort/anti-theft configuration | |
Electric suction door | / |
Electric tailgate | ●Standard configuration |
Sensing rear tailgate | / |
Electric rear tailgate position memory | ●Standard configuration |
Engine electronic anti-theft | ●Standard configuration |
Central locking in car | ●Standard configuration |
Remote key type | ●Intelligent remote control key |
Remote key type | ●Mobile Bluetooth key |
Remote key type | ●NFC/RFID key |
keyless entry | ●The whole car |
Keyless start | ●Standard configuration |
remote start | ●Standard configuration |
remote control mobile vehicle | / |
Vehicle summoning function | / |
Heads-up Display System (HUD) | / |
HUD projection size (inches) | / |
Built-in driving recorder | ●Standard configuration |
Active noise reduction | / |
Mobile phone wireless charging | ●Standard configuration |
Maximum power of mobile phone wireless charging (W) | 50 |
110V/220V/230V power socket | ●Standard configuration |
Luggage compartment 12V power interface | ●Standard configuration |
14●Seat configuration | |
seat material | ●Genuine leather |
Seat leather style | / |
Sports style seats | / |
Seat layout | ●2+2+3 |
Second row independent seats | ●Standard configuration |
third row seats | ●3 seats |
Seat electric adjustment | ●Main driver’s seat |
Seat electric adjustment | ●Co-pilot’s seat |
Seat electric adjustment | ●Second row |
Overall adjustment of driver’s seat | ●Move forward and backward |
Overall adjustment of driver’s seat | ●Backrest angle |
Overall adjustment of driver’s seat | ●Height adjustment |
Driver’s seat partial adjustment | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward |
Overall adjustment of passenger seat | ●Backrest angle |
Passenger seat partial adjustment | ●Headrest |
Second row seat overall adjustment | ●Move forward and backward |
Second row seat overall adjustment | ●Backrest angle adjustment |
Partial adjustment of second row seats | ●Leg rest |
Partial adjustment of second row seats | ●Waist |
Front seat functions | ●Heating |
Front seat functions | ●Ventilation |
Front seat functions | ○Massage |
Second row seat functions | ●Heating |
Second row seat functions | ●Ventilation |
Second row seat functions | ●Massage |
Third row seat functions | / |
Boss button | ●Standard configuration |
Front/rear armrests | ●Front row |
Front/rear armrests | ●Back row |
Rear cup holder | ●Standard configuration |
Heated/cooled cup holder | / |
Rear seat folding ratio | ●40:60 |
Electrically reclining rear seats | / |
Second row small table | ○Optional |
15●Smart Internet | |
Central control screen size (inches) | ●15.6 |
Touch screen vibration feedback | / |
GPS navigation system | ●Standard configuration |
AR real-life navigation | / |
Navigation traffic information display | ●Standard configuration |
roadside assistance service | ●Standard configuration |
Bluetooth/car phone | ●Standard configuration |
Mobile Internet Mapping | / |
Internet of Vehicles | ●Standard configuration |
4G/5G network | ●5G |
OTA upgrade | ●Standard configuration |
face recognition | / |
Fingerprint recognition | / |
Voiceprint recognition | / |
emotion recognition | / |
Voice recognition control system | ●Standard configuration |
Voice wake-up-free function | ●Standard configuration |
Voice area wake-up recognition function | ●Main driver |
Voice area wake-up recognition function | ●Co-pilot |
Voice area wake-up recognition function | ●Second row |
continuous speech recognition | ●Standard configuration |
It can be said that it is visible | ●Standard configuration |
Voice assistant wake word | Hello Tengzhi |
Gesture control function | / |
Wi-Fi hotspot | ●Standard configuration |
16●Audio and video entertainment | |
Multi-finger flying screen control | / |
app Store | ●Standard configuration |
multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | ●2 in the front row |
Number of USB/Type-C interfaces | ●4 people in the back row |
USB/Type-C maximum charging power | / |
car tv | / |
rear LCD screen | / |
simulated sound | / |
Soothing (relaxation) mode | ●Standard configuration |
Karaoke function | ●Standard configuration |
audio brand | ●Dynaudio |
Number of speakers (pieces) | ●14 |
Rear multimedia control | ●Standard configuration |
17●Lighting configuration | |
Low beam lights | ●LED |
High beam | ●LED |
daytime running lights | ●Standard configuration |
Adaptive high and low beam | ●Standard configuration |
automatic headlights | ●Standard configuration |
Turn assist light | ●Standard configuration |
Front fog lights | / |
Headlight adaptive steering (AFS) | / |
Headlight height adjustment | ●Standard configuration |
Headlight cleaning function | / |
Car interior ambient light | ●128 colors |
Active ambient lighting | / |
Lighting features | / |
Delayed turn off of headlights | ●Standard configuration |
Headlight rain and fog mode | ●Standard configuration |
18●Glass/Rearview Mirror | |
electric windows | ●Front row |
electric windows | ●Back row |
One-click lifting and lowering of windows | ●The whole car |
Window anti-pinch function | ●Standard configuration |
Exterior rearview mirror function | ●Electric adjustment |
Exterior rearview mirror function | ●Heating |
Exterior rearview mirror function | ●Electric folding |
Exterior rearview mirror function | ●Automatically roll down when reversing |
Exterior rearview mirror function | ●Automatic folding when locking the car |
Interior rearview mirror function | / |
Car vanity mirror | ●Main driving position + lighting |
Car vanity mirror | ●Co-pilot’s seat + lighting |
Rear privacy glass | ●Standard configuration |
car sunshade | ●Rear window side sunshades |
Rain sensing wipers | ●Standard configuration |
rear wiper | ●Standard configuration |
Multilayer soundproof glass | ●The whole car |
Electric heating for front windshield | / |
Heated water nozzle | / |
19●Air conditioner/refrigerator | |
Air conditioning control method | ●Automatic |
Independent air conditioning in the rear | ●Standard configuration |
Rear air outlet | ●Standard configuration |
Temperature zone control | ●Three-zone air conditioning |
Car air purifier | / |
In-car PM2.5 filter device | ●Standard configuration |
HEPA filter | / |
negative ion generator | / |
Car fragrance device | ●Standard configuration |
car refrigerator | ●Standard configuration |
20●Intelligent configuration | |
Assisted driving operating system | ●Dengshi Pilot |
Vehicle intelligent system | ●Dengshi Link |
Mobile App remote control | ●Digital key |
Mobile App remote control | ●Vehicle monitoring |
Mobile App remote control | ●Remote control |
Mobile App remote control | ●Charging management |
Mobile App remote control | ●Service appointment |
heat pump management system | / |
Number of cameras outside the car (number) | ●5 |
Car exterior camera pixels | / |
Number of cameras in the car (number) | / |
Car camera pixels | / |
Number of ultrasonic radars (units) | ●8 |
Millimeter wave radar quantity (units) | ●3 |
Submeter-level high-precision positioning system | / |
High-precision map | / |
Sentinel (clairvoyance) mode | / |
V2X communication | / |
21●Optional package | |
Customized options | Optional exterior, interior, wheels and brakes 1 optional package |
Denza D9 DM-i
$ 40 500 - 52 500 $
Year of manufacture - 2024
Mileage - New
Cruising range - 98 km (965 km in hybrid mode)
Battery capacity - 20.39 kWh
Engine power - 221 kw
Dimensions - 5250x1960x1920 mm
Acceleration to 100 km/h 9.5s
Tire size - R18
Torque - 571 N·m
Order
Exterior color

Interior Color
You Also Like
What are our export operation services?
Our export operation services
Ingtiger focuses on the global Pill box market and provides our clients with products suitable for the local market:
- Training on the entire process of second-hand car export.
- Construction of second-hand car export bases.
- Vehicle source supply chain services
- Construction of overseas warehouses and service outlets
- Sea land rail intermodal services
- Unbeatable prices.
- Fast delivery.
SEND US AN EMAIL
Contact Us
Whether selecting a product from our catalog or seeking engineering assistance for your application, you can talk to our customer service center about your sourcing requirements.